| Match # 60 | STALLIONS CRICKET vs AWARIAN SPORTS CLUB | 2011 Season | |||||
| 35 Over Game | |||||||
| Played at Health Grounds on the 28 August 2011 | |||||||
| Awarian Sports Club won by 16 Runs | |||||||
| Awarian Sports Club | Runs | 4s | 6s | ||||
| T. Maduranga | b. De Silva | 50 | 5 | 3 | |||
| Chinthake | Run | Out | 56 | 8 | 0 | ||
| Sujith | ct. Paranavitane | b. Ganegoda | 49 | 3 | 2 | ||
| Bimal | b. Illangakoon | 45 | 3 | 4 | |||
| Upul | ct. Ratnatunga | b. Ganegoda | 0 | 0 | 0 | ||
| Dhanuka | b. Illangakoon | 6 | 1 | 0 | |||
| Sugath | ct. Paranavitane | b. Ganegoda | 8 | 0 | 1 | ||
| Prageeth | b. Illangakoon | 0 | 0 | 0 | |||
| Janaka | Not | Out | 2 | 0 | 0 | ||
| Dananjaya | Run | Out | 0 | 0 | 0 | ||
| Lahiru | st. Bastians | b. Ratnatunga | 0 | 0 | 0 | ||
| Extras | ( nb2, w7) | 9 | |||||
| Total | (all aut in 34.2 overs) | 225 | |||||
| Fall of Wicket 1-79, 2-154, 3-186, 4-189, 5-216, 6-218, 7-218, 8-224, 9-225 | |||||||
| Bowling | O | M | R | W | Econ | ||
| R. Bastians | 4 | 2 | 14 | 0 | 3.50 | ||
| K. Hapangama | 4 | 0 | 43 | 0 | 10.75 | ||
| R. Ganegoda | 5 | 0 | 43 | 3 | 8.60 | ||
| D. DeSilva | 4 | 1 | 17 | 1 | 4.25 | ||
| Y. Illangakoon | 7 | 0 | 30 | 3 | 4.29 | ||
| K. Ranabahu | 4 | 1 | 25 | 1 | 6.25 | ||
| D. Amarasuriya | 3 | 0 | 24 | 0 | 8.00 | ||
| C. Siegertsz | 2 | 0 | 11 | 0 | 5.50 | ||
| S. Ratnatunga | 1.2 | 0 | 18 | 1 | 13.53 | ||
| Stallions Cricket | Runs | 4s | 6s | ||||
| R. Bastians | ct. Prageeth | b. Danuka | 8 | 2 | 0 | ||
| D. Abeyratne | ct. Chinthake | b. Upul | 54 | 9 | 1 | ||
| Y. Illangakoon | ct. Maduranga | b. Danuka | 0 | 0 | 0 | ||
| D. Paranavitane (c) | ct. Upul | b. Danuka | 7 | 1 | 0 | ||
| S. Ratnatunga | b. Maduranga | 6 | 1 | 0 | |||
| D. DeSilva | ct. Bimal | b. Maduranga | 12 | 3 | 0 | ||
| D. Amarasuriya | ct. Bimal | b. Maduranga | 0 | 0 | 0 | ||
| K. Ranabahu | ct. Upul | b. Bimal | 15 | 1 | 0 | ||
| R. Ganegoda | ct. Thilina | b. Danuka | 67 | 6 | 4 | ||
| C. Siegertsz | ct. Thilina | b. Upul | 1 | 0 | 0 | ||
| K. Hapangama | Not | Out | 4 | 0 | 0 | ||
| Extras | ( w26, lb1, b6, nb2) | 35 | |||||
| Total | (all out in 33.2 overs) | 209 | |||||
| Fall of Wicket 1-23, 2-23, 3-33, 4-62, 5-86, 6-95, 7-119, 8-140, 9-146 | |||||||
| Bowling | O | M | R | W | Econ | ||
| Sugath | 5 | 0 | 32 | 0 | 6.40 | ||
| Dhanuka | 5.2 | 0 | 35 | 4 | 6.73 | ||
| T. Maduranga | 7 | 0 | 33 | 3 | 4.71 | ||
| Janaka | 2 | 0 | 9 | 0 | 4.50 | ||
| Sujith | 4 | 0 | 25 | 0 | 6.25 | ||
| Upul | 6 | 0 | 30 | 2 | 5.00 | ||
| Bimal | 3 | 0 | 25 | 1 | 8.33 | ||
| Chinthake | 1 | 0 | 13 | 0 | 13.00 | ||
| Toss won by Stallions Cricket | |||||||


