| Match # 49 | STALLIONS CRICKET vs DFCC | 2011 Season | |||||
| 35 Over Game | |||||||
| Played at Health Grounds on the 06 March 2011 | |||||||
| DFCC won by 1 Wicket | |||||||
| Stallions Cricket | Runs | 4s | 6s | ||||
| K. Seneviratne | LBW | b. Sahan | 8 | 1 | 0 | ||
| D.Abeyrathna | b. Sahan | 10 | 0 | 1 | |||
| V. Balasubramanium | ct. Sahan | b. Praboda | 62 | 6 | 0 | ||
| J. Jameel (c&w/k) | ct. Savinda | b.Asanka | 17 | 2 | 0 | ||
| R. Ganegoda | ct. Pulsthi | b.Kusum | 11 | 1 | 0 | ||
| R.Bastians | b. Gayashan | 14 | 1 | 1 | |||
| S. Ratnatunga | ct. Savinda | b.Kusum | 12 | 0 | 0 | ||
| C. Siegertsz | ct. Amila | b.Asanka | 12 | 0 | 1 | ||
| C. Sirimanne | st. Savinda | b. Praboda | 5 | 1 | 0 | ||
| D.Amarasuriya | ct. Kusum | b. Gayashan | 2 | 0 | 0 | ||
| K. Hapangama | Not | Out | 3 | 0 | 0 | ||
| Extras | ( b1, lb5, nb3, w23,) | 32 | |||||
| Total | (All out in 34.3 overs) | 188 | |||||
| Fall of Wicket 1-22, 2-28 3-62, 4-86, 5-127, 6-159, 7-162, 8-177, 9-184, 10-188 | |||||||
| Bowling | O | M | R | W | Econ | ||
| Pathum | 4 | 0 | 20 | 0 | 5.00 | ||
| Sahan | 5 | 1 | 18 | 2 | 3.60 | ||
| Asanka | 6 | 2 | 17 | 2 | 2.83 | ||
| Pulasthi | 2 | 0 | 15 | 0 | 7.50 | ||
| Kusum | 7 | 0 | 31 | 2 | 4.43 | ||
| Dhanuka | 3 | 0 | 29 | 0 | 9.67 | ||
| Gayashan | 3 | 0 | 16 | 2 | 4.85 | ||
| Praboda | 4 | 1 | 30 | 2 | 7.50 | ||
| DFCC | Runs | 4s | 6s | ||||
| Roshan | ct. | b. Bastians | 0 | 0 | 0 | ||
| Praboda | ct. Jameel | b. Ganegoda | 77 | 9 | 2 | ||
| Dhanuka | ct. Jameel | b. Bastians | 0 | 0 | 0 | ||
| Gayashan | LBW | b. B’subramanium | 13 | 0 | 0 | ||
| Savinda | ct. S’ratne | b. Ratnatunga | 11 | 1 | 0 | ||
| Kusum | ct. Bstians | b. B’subramanium | 1 | 0 | 0 | ||
| Amila | ct. Ratnatunga | b. B’subramanium | 35 | 4 | 3 | ||
| Sahan | LBW | b. Ganegoda | 23 | 1 | 2 | ||
| Asanka | LBW | b. Seneviratne | 6 | 0 | 0 | ||
| Rasika | Not | Out | 8 | 1 | 0 | ||
| Pulasthi | Not | Out | 0 | 0 | 0 | ||
| Extras | ( w10, nb1,b5, lb1) | 17 | |||||
| Total | (9 wickets in 33.3 overs) | 191 | |||||
| Fall of Wicket 1-11, 2-11 3-12, 4-19, 5-73, 6-101, 7- 109, 8-114, 9- 120 10 - 124 | |||||||
| Bowling | O | M | R | W | Econ | ||
| R.Bastians | 5 | 0 | 17 | 2 | 3.21 | ||
| K. Hapangama | 2 | 0 | 19 | 0 | 9.50 | ||
| R. Ganegoda | 5 | 0 | 24 | 2 | 4.80 | ||
| V. Balasubramanium | 7 | 2 | 27 | 3 | 3.86 | ||
| S. Ratnatunga | 5 | 0 | 44 | 1 | 8.80 | ||
| C. Siegertsz | 3 | 0 | 12 | 0 | 4.00 | ||
| K. Seneviratne | 5 | 0 | 26 | 1 | 5.20 | ||
| C. Sirimanne | 1 | 0 | 16 | 0 | 13.33 | ||
| Toss won by Stallions Cricket | |||||||


