| Match # 45 | STALLIONS CRICKET vs ELEPHANITES CC | 2010 Season | |||||
| 30 Over Game | |||||||
| Played at Health Grounds on 7 November 2010 | |||||||
| Elephanites CC won by 10 runs | |||||||
| Elephanites CC | Runs | 4s | 6s | ||||
| Manlan | ct. Paranavithana | b. Bastians | 20 | 1 | 1 | ||
| Jude | Run | Out | 24 | 2 | 0 | ||
| Suresh | ct. Bastians | b. Siegertsz | 33 | 3 | 0 | ||
| Kasun | ct. Upuldeniya | b. Ratnatunga | 50 | 1 | 4 | ||
| Channa | LBW | b. Ratnatunga | 12 | 1 | 0 | ||
| Elmo | ct. Siegertsz | b. Amarasuriya | 5 | 0 | 0 | ||
| Shaun (c) | Run | Out | 6 | 0 | 1 | ||
| Manjula (w/k) | ct. Siegertsz | b. Seneviratne | 14 | 1 | 1 | ||
| Rukmal | Not | Out | 12 | 2 | 0 | ||
| Thushara | ct. & | b. Ratnatunga | 6 | 0 | 1 | ||
| Kalum | ct. Siegertsz | b. Ratnatunga | 0 | 0 | 0 | ||
| Extras | (lb1, w19) | 20 | |||||
| Total | (all out in 30 overs) | 202 | |||||
| Fall of Wicket 1-30, 2-66, 3-110, 4-136, 5-162, 6-163, 7-177, 8-190, 9-201 | |||||||
| Bowling | O | M | R | W | Econ | ||
| R. Ganegoda | 2 | 0 | 16 | 0 | 8.00 | ||
| R. Bastians | 4 | 0 | 23 | 1 | 5.75 | ||
| D. Paranavithana | 3 | 0 | 21 | 0 | 7.00 | ||
| S. Upuldeniya | 2 | 0 | 13 | 0 | 6.50 | ||
| K. Seneviratne | 3 | 0 | 38 | 1 | 12.67 | ||
| C. Siegertsz | 4 | 1 | 9 | 1 | 2.25 | ||
| M. Abeyasinghe | 4 | 0 | 27 | 0 | 6.75 | ||
| S. Ratnatunga | 5 | 0 | 29 | 4 | 5.80 | ||
| D. Amarasuriya | 3 | 0 | 24 | 1 | 8.00 | ||
| Stallions Cricket | Runs | 4s | 6s | ||||
| R. Ganegoda (c) | st. Majula | b. Kasun | 62 | 6 | 4 | ||
| R. Bastians | b. Rukmal | 0 | 0 | 0 | |||
| K. Seneviratne | ct. Suresh | b. Kasun | 27 | 5 | 0 | ||
| S. Upuldeniya | b. Kasun | 0 | 0 | 0 | |||
| D. Abeyratne | LBW | b. Jude | 19 | 3 | 0 | ||
| C. Siegertsz | ct. Suresh | b. Jude | 8 | 0 | 0 | ||
| J. Jameel (w/k) | b. Jude | 12 | 1 | 0 | |||
| D. Paranavithana | ct. Suresh | b. Kasun | 25 | 0 | 2 | ||
| S. Ratnatunga | Not | Out | 24 | 2 | 2 | ||
| M. Abeyasinghe | Run | Out | 3 | 0 | 0 | ||
| D. Amarasuriya | Not | Out | 1 | 0 | 0 | ||
| Extras | (w10, nb1) | 11 | |||||
| Total | (9 wickets in 30 overs) | 192 | |||||
| Fall of Wicket 1-3, 2-80, 3-80, 4-109, 5-120, 6-133, 7-164, 8-166, 9-191 | |||||||
| Bowling | O | M | R | W | Econ | ||
| Rukmal | 6 | 0 | 30 | 1 | 5.00 | ||
| Kushan | 1 | 0 | 11 | 0 | 11.00 | ||
| Shaun | 5 | 0 | 45 | 0 | 9.00 | ||
| Suresh | 6 | 0 | 40 | 0 | 6.67 | ||
| Kasun | 6 | 0 | 21 | 4 | 3.50 | ||
| Jude | 6 | 0 | 35 | 3 | 5.83 | ||
| Toss won by Elephanites CC | |||||||


