| Match # 50 | STALLIONS CRICKET vs KNIGHT OWLS | 2011 Season | |||||
| 35 Over Game | |||||||
| Played at Health Grounds on the 19th of March 2011 | |||||||
| Stallions Cricket won by 35 Runs | |||||||
| Stallions Cricket | Runs | 4s | 6s | ||||
| R. Ganegoda | ct. | b. Sherif | 36 | 5 | 2 | ||
| K. Abeysekara | ct. Adel | b. Mukunthan | 13 | 2 | 0 | ||
| V. Balasubramanium | ct. Adel | b. Malinga | 5 | 1 | 0 | ||
| S. Kannangara | ct. Shane | b. Mukunthan | 15 | 2 | 0 | ||
| J. Jameel (c&w/k) | ct. Malinga | b.Shane | 11 | 2 | 0 | ||
| S. Ratnatunga | Not | Out | 49 | 5 | 2 | ||
| D. Colombage | LBW | b. Mukunthan | 0 | 0 | 0 | ||
| R. Bastians | Not | Out | 67 | 7 | 4 | ||
| Extras | ( b1, lb6, nb3, w23,) | 33 | |||||
| Total | (6 wickets in 35 overs) | 236 | |||||
| Fall of Wicket 1-48, 2-56 3-73, 4-100, 5-101, 6-101 | |||||||
| Bowling | O | M | R | W | Econ | ||
| R. Mukunthan | 7 | 0 | 52 | 3 | 7.43 | ||
| Shane | 7 | 0 | 33 | 1 | 4.71 | ||
| O. Sherif | 7 | 1 | 52 | 1 | 7.43 | ||
| Malinga | 6 | 0 | 41 | 1 | 6.83 | ||
| Kosila | 7 | 0 | 43 | 2 | 6.14 | ||
| Rishan | 1 | 0 | 14 | 0 | 14.00 | ||
| Knight Owls | Runs | 4s | 6s | ||||
| R. Mukunthan | ct. Kannangara | b. Ganegoda | 1 | 0 | 0 | ||
| Shane | ct. Jameel | b. Bastians | 13 | 3 | 0 | ||
| Adel (w/k) | ct. | b. Colombage | 38 | 7 | 1 | ||
| Rajinda (c) | LBW | b. Abeysingha | 41 | 3 | 1 | ||
| Aminda | ct. Jameel | b. B’subramanium | 13 | 1 | 1 | ||
| Malinga | st. Jameel | b. B’subramanium | 32 | 5 | 0 | ||
| Rishan | st. Jameel | b. Ratnatunga | 11 | 0 | 0 | ||
| O. Sherif | Not | Out | 15 | 0 | 1 | ||
| Hemantha | st. Jameel | b. B’subramanium | 0 | 0 | 0 | ||
| Macky | ct. Kannangara | b. Ganegoda | 0 | 0 | 0 | ||
| Kosila | ct. Jameel | b. Ratnatunga | 15 | 2 | 0 | ||
| Extras | ( w17, b5) | 21 | |||||
| Total | (all out in 34 overs) | 201 | |||||
| Fall of Wicket 1-11, 2-29 3-80, 4-109, 5-137, 6-158, 7-163, 8-163, 9- 167, 10-200 | |||||||
| Bowling | O | M | R | W | Econ | ||
| R.Bastians | 3 | 0 | 20 | 1 | 6.67 | ||
| K. Abeysekara | 4 | 0 | 26 | 1 | 6.50 | ||
| R. Ganegoda | 6 | 0 | 42 | 1 | 7.00 | ||
| R. Edwards | 2 | 0 | 12 | 0 | 6.00 | ||
| D. Colombage | 6 | 0 | 24 | 1 | 4.00 | ||
| V. Balasubramanium | 7 | 0 | 43 | 3 | 6.14 | ||
| M. Abeysingha | 2 | 0 | 10 | 0 | 5.00 | ||
| D. Amarasuriya | 2 | 0 | 12 | 1 | 6.00 | ||
| S. Ratnatunga | 2 | 0 | 12 | 2 | 6.00 | ||
| Toss won by Stallions Cricket | |||||||


