| Match # 52 | STALLIONS CRICKET vs SOMERSET CC | 2011 Season | |||||
| 25 Over Game | |||||||
| Played at Health Grounds on the 01 May 2011 | |||||||
| Stallions Cricket won by 5 wickets | |||||||
| Somerset CC | Runs | 4s | 6s | ||||
| Lakmal | st. Jameel | b. Ranabahu | 40 | 2 | 0 | ||
| Ashan | ct. | b. Hapangama | 2 | 0 | 0 | ||
| Jude | Run | Out | 0 | 0 | 0 | ||
| Jai | b. Hapangama | 4 | 0 | 0 | |||
| Singithi | b. Ratnatunga | 19 | 0 | 1 | |||
| Chaminda | ct. | b. Seneviratne | 7 | 1 | 0 | ||
| Mohan | ct. | b. Ranabahu | 3 | 0 | 0 | ||
| Lahiru | ct. Abeyratne | b. Ranabahu | 0 | 0 | 0 | ||
| Charitha | b. Ranabahu | 1 | 0 | 0 | |||
| Sucharitha | ct. Ranabahu | b. Abeysingha | 8 | 1 | 0 | ||
| Ananda | Not | Out | 8 | 1 | 0 | ||
| Extras | ( b1, w5) | 6 | |||||
| Total | (all out in 24 overs) | 98 | |||||
| Fall of Wicket 1-?, 2-? 3-?, 4-53, 5-66, 6-78, 7-78, 8-81, 9-81, 10-98 | |||||||
| Bowling | O | M | R | W | Econ | ||
| R. Bastians | 4 | 1 | 10 | 0 | 2.50 | ||
| K. Hapangama | 3 | 1 | 13 | 2 | 4.33 | ||
| S. Ratnatunga | 4 | 1 | 17 | 1 | 4.25 | ||
| C. Siegertsz | 3 | 0 | 19 | 0 | 6.33 | ||
| K. Seneviratne | 3 | 1 | 12 | 1 | 4.00 | ||
| K. Ranabahu | 4 | 2 | 6 | 4 | 1.50 | ||
| M. Abeysingha | 3 | 0 | 14 | 1 | 4.67 | ||
| Stallions Cricket | Runs | 4s | 6s | ||||
| K. Seneviratne | ct. Jude | b. Sucharitha | 1 | 0 | 0 | ||
| R. Bastians | ct. Jai | b. Singithi | 37 | 2 | 2 | ||
| D. DeSilva | st. Lakmal | b. Jai | 9 | 1 | 0 | ||
| C. Siegertsz | ct. Mohan | b. Jai | 2 | 0 | 0 | ||
| K. Ranabahu | Not | Out | 32 | 1 | 3 | ||
| S. Ratnatunga | st. Lakmal | b. Singithi | 4 | 0 | 0 | ||
| D. Abeyratne | Not | Out | 3 | 0 | 0 | ||
| Extras | ( w8, nb1, lb1, b1) | 11 | |||||
| Total | (5 wickets in 19.4 overs) | 99 | |||||
| Fall of Wicket 1-3, 2-26 3-38, 4-61, 5-88 | |||||||
| Bowling | O | M | R | W | Econ | ||
| Sucharitha | 4 | 0 | 13 | 1 | 3.25 | ||
| Ananda | 2 | 0 | 15 | 0 | 7.50 | ||
| Charith | 2 | 0 | 8 | 0 | 4.00 | ||
| Jai | 5 | 1 | 13 | 2 | 2.60 | ||
| Lahiru | 1 | 0 | 10 | 0 | 10.00 | ||
| Singithi | 4 | 0 | 27 | 2 | 6.75 | ||
| Jude | 2 | 0 | 11 | 0 | 5.50 | ||
| Toss won by Sommerset Cricket Club | |||||||


