| Match # 51 | STALLIONS CRICKET vs TABANACLE CC | 2011 Season | |||||
| 30 Over Game | |||||||
| Played at Health Grounds on 10 April 2011 | |||||||
| TCC won by 9 Wickets | |||||||
| Stallions Cricket | Runs | 4s | 6s | ||||
| R. Ganegoda | ct. Akilan | b.Bastians | 0 | 0 | 0 | ||
| D. Abeyratne | b.Andrew | 15 | 3 | 0 | |||
| K. Abeysekera | ct. | b.Chandima | 24 | 1 | 0 | ||
| S. Upuldeniya | ct. Bastians | b.Siegertzs | 23 | 2 | 0 | ||
| J. Jameel (c&w/k) | ct. Andrew | b.Siegertzs | 2 | 0 | 0 | ||
| D. Colombage | ct. Niroshan | b. Kalum | 18 | 3 | 1 | ||
| A. Ebel | ct. | b.Kalum | 6 | 0 | 0 | ||
| S. Kannangara | b.Chandima | 0 | 0 | 0 | |||
| K. Ranabahu | Not | Out | 24 | 3 | 1 | ||
| D. Amarasuriya | b.Chandima | 0 | 0 | 0 | |||
| K. Hapangama | Run | Out | 5 | 0 | 0 | ||
| Extras | ( b5, lb4, nb1, w29,) | 39 | |||||
| Total | (All out in 26.4 overs) | 156 | |||||
| Fall of Wicket 1-0, 2-32 3-72, 4-80, 5-113, 6-113, 7-113, 8-115, 9-130, 10-156 | |||||||
| Bowling | O | M | R | W | Econ | ||
| R. Bastians | 4 | 0 | 13 | 1 | 3.25 | ||
| Akilan | 1 | 0 | 13 | 0 | 13.00 | ||
| Andrew | 3 | 0 | 15 | 1 | 5.00 | ||
| Niroshan | 5 | 0 | 25 | 0 | 5.00 | ||
| Nigel | 1 | 0 | 3 | 0 | 3.00 | ||
| C. Siegertzs | 5 | 0 | 23 | 2 | 4.26 | ||
| Kalum | 3 | 0 | 35 | 2 | 11.67 | ||
| Chandima | 4 | 0 | 22 | 3 | 5.50 | ||
| Tabanacle CC | Runs | 4s | 6s | ||||
| Kalil | b. Amarasuriya | 20 | 3 | 0 | |||
| Sawdin | Not | Out | 57 | 5 | 3 | ||
| C. Siegertzs | Not | Out | 64 | 7 | 3 | ||
| Extras | ( w15, b2, lb1) | 18 | |||||
| Total | (1 Wicket in 25.4 overs) | 158 | |||||
| Fall of Wicket 1-48 | |||||||
| Bowling | O | M | R | W | Econ | ||
| A. Ebel | 4 | 0 | 24 | 0 | 6.00 | ||
| K. Abeysekara | 6 | 0 | 17 | 0 | 2.83 | ||
| K. Ranabahu | 3 | 0 | 18 | 0 | 6.00 | ||
| S. Upuldeniya | 5 | 0 | 30 | 0 | 6.00 | ||
| D. Amarasuriya | 3 | 0 | 20 | 1 | 6.67 | ||
| K. Hapangama | 2 | 0 | 11 | 0 | 5.50 | ||
| R. Ganegoda | 2 | 0 | 25 | 0 | 12.50 | ||
| D. Colombage | 1 | 0 | 10 | 0 | 10.00 | ||
| Toss won by Stallions Cricket | |||||||


