| Match # 47 | STALLIONS CRICKET vs VICTORY GARDENS | 2011 Season | |||||
| 2nd Stallion President’s Trophy | 30 Over Game | ||||||
| Played at Health Grounds on February 13th 2011 | |||||||
| Stallions Cricket won by 4 Wickets | |||||||
| Victory Gardens | Runs | 4s | 6s | ||||
| Dhanushka | LBW | b. Abeysekera | 18 | 3 | 0 | ||
| A. Alvis | ct & | b. Colombage | 19 | 3 | 0 | ||
| S. Upuldeniya (c) | ct. Jameel | b.Paranavithana | 8 | 1 | 0 | ||
| D. Perera | b. Abeysekera | 47 | 3 | 3 | |||
| R. Jayanethi | b. Ganegoda | 25 | 3 | 0 | |||
| Shahbadeen | LBW | b. Ganegoda | 1 | 0 | 0 | ||
| M. Abeysinghe | ct. Kannangara | b. Seneviratne | 21 | 4 | 0 | ||
| Suren | b. Colombage | 23 | 2 | 2 | |||
| Devinda | ct.Jameel | b. Seneviratne | 0 | 0 | 0 | ||
| Hashaka | b. Seneviratne | 0 | 0 | 0 | |||
| Amir | Not | Out | 0 | 0 | 0 | ||
| Extras | ( lb5, w18, nb1) | 24 | |||||
| Total | (all out in 28.2 overs) | 186 | |||||
| Fall of Wicket 1-39, 2-39, 3-70, 4-111, 5-122, 6-142, 7- 178, 8-178, 9- 178, 10 - 186 | |||||||
| Bowling | O | M | R | W | Econ | ||
| R. Bastians | 5 | 0 | 31 | 0 | 6.20 | ||
| K.Abeysekara | 6 | 0 | 28 | 2 | 4.67 | ||
| D. Colombage | 2.2 | 0 | 25 | 2 | 10.73 | ||
| D. Paranavithana | 4 | 0 | 21 | 1 | 5.25 | ||
| R.Ganegoda | 5 | 1 | 22 | 2 | 4.40 | ||
| D.Abeyrathna | 1 | 0 | 10 | 0 | 10.00 | ||
| R.Edward | 3 | 0 | 27 | 0 | 9.00 | ||
| K. Seneviratne | 3 | 0 | 17 | 3 | 5.67 | ||
| Stallions Cricket | Runs | 4s | 6s | ||||
| R.Ganegoda | ct. | b. Suren | 76 | 7 | 4 | ||
| K. Seneviratne | ct. Suren | b. Shahabdeen | 9 | 2 | 0 | ||
| D.Abeyrathna | ct.Upuldeniya | b. Shahabdeen | 5 | 1 | 0 | ||
| K.Abeysekara | ct.Upuldeniya | b. Nishantha | 0 | 0 | 0 | ||
| J. Jameel (c&w/k) | ct.Shahabdeen | b. Danushka | 2 | 0 | 0 | ||
| D.Colombage | Not | Out | 58 | 7 | 1 | ||
| R.Bastians | ct. | b. Shahabdeen | 11 | 0 | 0 | ||
| D.Paranavithana | Not | Out | 1 | 0 | 0 | ||
| Extras | ( w23, nb3) | 26 | |||||
| Total | (all out in 33 overs) | 188 | |||||
| Fall of Wicket 1-15, 2-27, 3-40, 4-53, 5-153, 6-172 | |||||||
| Bowling | O | M | R | W | Econ | ||
| R. Jayanethi | 4 | 0 | 35 | 0 | 8.75 | ||
| Shahabdeen | 6 | 1 | 31 | 3 | 5.17 | ||
| Danushka | 5 | 1 | 37 | 2 | 7.40 | ||
| M. Abeysinghe | 4 | 0 | 22 | 0 | 5.50 | ||
| D. Amarasuriya | 3 | 0 | 25 | 0 | 8.33 | ||
| A. Alvis | 1 | 0 | 19 | 0 | 19.00 | ||
| Suren | 2 | 0 | 19 | 1 | 9.50 | ||
| Toss won by Victory Gardens | |||||||


